Sports vs Music Cost Comparison
/Music and sports both require a significant amount of time, money, and effort to have a positive impact on kids. As a music teacher and youth sports coach (and parent!), I have seen those positive effects firsthand. In this article, I will give a comparison of typical costs involved in each activity over the course of participation in middle and high school.
If you want the TL;DR version, here it is in one table (but keep reading if you want to see how I came up with the estimates!).
Music Case Study Assumptions
- start playing in band as a 5th grader (with no prior experience) and continue through 12th grade
- you’ll play clarinet, one of the most common band instruments (and one that has some ongoing expenses)
- the first instrument will be a rental, which you will pay off completely during middle school, and then you will move to an upgraded instrument for high school
| Item | Cost | Quantity | Total |
|---|---|---|---|
| Middle School | |||
| Beginning Band Camp | $70.00 | 1 | $70.00 |
| Instrument (clarinet) Rental – $40/monthly for 3 years and you will own the instrument. Includes maintenance coverage. |
$952.00 | 1 | $952.00 |
| Concert Attire (for middle school performances, both pants/skirt + shirt if ordered through an attire vendor) | $60.00 | 3 | $180.00 |
| Reeds (one box a year) in middle school | $25.00 | 4 | $100.00 |
| Other supplies (as needed, including music stand, cork grease, swab, mouthpiece brush) | $50.00 | 1 | $50.00 |
| High School | |||
| Upgraded Instrument (purchased outright, assuming no trade-in of the beginner instrument) | $2,000.00 | 1 | $2,000.00 |
| Reeds (one box a year) in high school | $31.00 | 4 | $124.00 |
| Concert Attire (upper school, tuxedo) | $110.00 | 1 | $110.00 |
| Travel (one short and one long trip) | $1,500.00 | 1 | $1,500.00 |
| Total | $7,086.00 |
Additional Thoughts
You would save hundreds of dollars by purchasing a used instrument instead of new. The table also assumes no investment in lessons outside of school. While private lessons can be very beneficial, it is also possible to succeed without them. I have had multiple students successfully audition for All-State groups without the benefit of outside private lessons.
Sports Study Assumptions
three examples are given below — one for club soccer, another for club volleyball, and the last for playing seasonal rec league sports
these projections begin in 5th grade, though earlier experience is often required
for club sports, it is assumed you will play at a low to mid level each season and take part in mostly year-round activities
travel expenses are an estimate and can vary greatly
| Item | Cost | Quantity | Total |
|---|---|---|---|
| Middle School | |||
| Club Fee | $1,500.00 | 4 | $6,000.00 |
| Equipment (ball, cleats, shin guards, etc.) | $200.00 | 4 | $800.00 |
| Travel Costs | $2,500.00 | 1 | $2,500.00 |
| High School This example assumes the student does not play travel or club soccer in HS (only their HS program) |
|||
| School Soccer | $300.00 | 4 | $1,200.00 |
| Equipment (ball, cleats, shin guards, etc.) | $200.00 | 4 | $800.00 |
| Total | $12,500.00 |
Travel Volleyball
| Item | Cost | Quantity | Total |
|---|---|---|---|
| Middle School | |||
| Club Fee | $700.00 | 4 | $2,800.00 |
| Equipment (ball, shoes, pads, etc.) | $100.00 | 4 | $400.00 |
| Summer Camps | $150.00 | 4 | $600.00 |
| High School This example assumes the student plays club volleyball and high school volleyball |
|||
| School Volleyball | $250.00 | 4 | $1,000.00 |
| Equipment (ball, shoes, pads, etc.) | $100.00 | 4 | $400.00 |
| Summer Camps (high school, not club) | $150.00 | 4 | $600.00 |
| Club Volleyball | $4,000.00 | 4 | $16,000.00 |
| Travel | $2,000.00 | 4 | $8,000.00 |
| Total | $29,800.00 |
Rec Sports
| Item | Cost | Quantity | Total |
|---|---|---|---|
| Middle School | |||
| Season Fee Assuming two sports per year |
$175.00 | 8 | $1,400.00 |
| Equipment (ball, shoes, pads, etc.) | $150.00 | 8 | $1,200.00 |
| High School | |||
| Season Fee Assuming two sports per year (e.g., basketball and baseball) |
$250.00 | 4 | $1,000.00 |
| Equipment (ball, shoes, pads, etc.) | $200.00 | 8 | $1,600.00 |
| Travel | |||
| Total | $5,200.00 |
Music Estimate (low budget)
| Item | Cost | Quantity | Total |
|---|---|---|---|
| Middle School | |||
| Beginning Band Camp | $70.00 | 1 | $70.00 |
| Instrument (clarinet – purchase used) | $300.00 | 1 | $300.00 |
| Repairs/Maintenance | $200.00 | 1 | $200.00 |
| Concert Attire (for middle school performances, both pants/skirt + shirt if ordered through an attire vendor) | $60.00 | 3 | $180.00 |
| Reeds (one box a year) in middle school | $25.00 | 4 | $100.00 |
| Other supplies (as needed, including music stand, cork grease, swab, mouthpiece brush) | $50.00 | 1 | $50.00 |
| High School | |||
| Upgraded Instrument (used, purchased outright, trade-in of the beginner instrument) | $1,000.00 | 1 | $1,000.00 |
| Repairs/Maintenance | $200.00 | 1 | $200.00 |
| Reeds (one box a year) in high school | $31.00 | 4 | $124.00 |
| Concert Attire (upper school, tuxedo) | $110.00 | 1 | $110.00 |
| Travel (one short and one long trip) Regular fundraising participant |
$750.00 | 1 | $750.00 |
| Total | $3,084.00 |

